top of page
Chilled
Dairy Products
Code | Product | Weight | Quantity |
|---|---|---|---|
IS10 | Grana Padano | ||
IS11 | Grated Parmesan | 1kg | |
IS12 | Parmesan Shavings | 1kg | |
IS15 | Brie Wheel | 3.5kg | |
IS18 | Goats Cheese Log | 1kg | |
IS19 | 2kg | ||
IS38 | Smoked Applewood Block | 1.5kg | |
IS40 | Grated Red Cheese | 10kg | |
IS41 | Fiorello Mozzarella | 2kg | |
IS42 | Burger Cheese Slices | x112 | |
IS43 | Red Cheddar Block | 2.5kg | |
IS44 | White Sliced Cheddar Tray | 1kg |
Fresh Chicken Fillets
Code | Product | Quantity |
|---|---|---|
X100 | 110/125g Chicken Fillets | x2 |
X120 | 120/150g Sli Eile Chicken Fillets | |
X120.1 | 120/150g Chicken Fillets | 6 x 10 |
X120.2 | 120/150g Sli Eile Chicken Fillets (No Inners) | x80 |
X130 | 130/150g Chicken Fillets (No Inners) | x60 |
X140 | 140/170g Chicken Fillets | 2 x 30 |
X150 | 150/170g Sli Eile Chicken Fillets (No Inners) | x60 |
X170 | 170/200g Sli Eile Chicken Fillets | x50 |
X170.1 | 170/200g Chef Chicken Fillets | x50 |
X170.2 | White Box 170g Fillets | 2 x 25 |
X170.3 | 170/200g Chicken Chicken Fillets | x50 |
X200 | 200/220g Chicken Chicken Fillets | x50 |
F.X. Buckley Products
Code | Product | Weight | Quantity |
|---|---|---|---|
FX1801 | Beef Burger | 4Oz | x30 |
FX1802 | Fresh Irish Beef Burgers | 6Oz | |
FX2020 | Diced Beef | 300g | |
FX2034 | Rib Mince | 300g | |
FX2058 | Striplions | Per Kg | |
FX29 | Rind of Lap Pork (Per kg) | ||
FX30 | Belly Pork (Per kg) | ||
FX3000 | B/L Loin Pork Oyster (Per kg) | ||
FX3005 | Pork Rind on Belly Out (Per kg) | ||
FX3008 | Shoulder of pork Gigot On | ||
FX3011 | Gigot Pork Rind On | ||
FX3014 | Legs of Pork (Per kg) |
German Salami
Pizza Toppings
Code | Product | Weight | Quantity |
|---|---|---|---|
GSM10 | Julienne Sliced Ham | 1kg | |
GSM15 | Fresh Ham Stamps | 1kg | |
GSM20 | Wood-smoked Italian Pepperoni | 1kg | x6 |
GSM40 | Woodsmoked Sliced Krainer | 2kg | |
GSM53 | Woodsmoked American Pepperoni | 1kg |
Manor Farm Products
Rosie & Jim Gluten-Free Range
Code | Product | Weight | Quantity |
|---|---|---|---|
X1200 | Whole Chickens | 1,200g | x10 |
X1400 | Tied Chickens | 1,400g | x9 |
X15CT | Cut Chickens | 1,500g | |
X1600 | Whole Chickens | 1,600g | x8 |
X1600H | Halal Chickens | 1,600g | x8 |
X17CT | Cut Chickens | 1,700g | x8 |
X17TP | Traypack Chickens | 1,700g | x5 |
X1800 | Fresh Chickens | 1,800g | x8 |
X1900 | Tied Chickens | 1,900g | x7 |
X2000 | Fresh Chickens | 2,000g | x6 |
X2000TP | Traypack Chickens | 2,000g | x5 |
X2300 | Tied Chickens | 2,300g | x6 |
Code | Product | Weight | Quantity |
|---|---|---|---|
QF11 | Fresh Marylands (Large) | x20 | |
QF13 | Fresh Marylands (Medium) | x32 | |
QF15 | Cordon Bleu | x20 | |
QF21 | Garlic Kievs (Large) | x20 | |
QF22 | Sweet Chilli Kievs | x20 | |
QF26 | Garlic Kiev (Medium) | x32 | |
QF30 | Garlic Chicken Encroutes | x12 | |
QF31 | Fresh Mexican Chicken Wraps | x20 | |
QF34 | Fresh Tikka Wraps | x20 | |
QF35 | Southern-Fried Chicken Goujons | 1kg | x4 |
QF36 | Breaded Goujons | 1kg | x4 |
QF40 | Southern Fried Chicken Fillets (Large) | x20 |
Strand Cut Chickens
Code | Product | Weight | Quantity |
|---|---|---|---|
STR11 | Cut Chickens | 1,100g | x10 |
STR13 | Cut Chickens | 1,300g | x10 |
STR14 | Cut Chickens | 1,400g | x8 |
STR15 | Cut Chickens | 1,500g | x8 |
STR16 | Cut Chickens | 1,600g | x8 |
STR17 | Cut Chickens | 1,700g | x8 |
STR18 | Cut Chickens | 1,800g | x8 |
Western Brand Products
Code | Product | Weight | Quantity |
|---|---|---|---|
WWBWINGS | Fresh Whole Wings | ||
X14TP | Traypack Chicken | 1,400g | x6 |
XWB1000 | Tied Chicken | 1,000g | x12 |
XWB1100 | Tied Chicken | 1,100g | x12 |
XWB1200 | Tied Chicken | 1,200g | x12 |
XWB1400 | Tied Chicken | 1,400g | x12 |
XWB1500 | Tied Chicken | 1,500g | x10 |
XWB1600 | Tied Chicken | 1,600g | x10 |
XWB16CT | Cut Chicken | 1,600g | x10 |
XWB16TP | Traypack Chicken | 1,600g | x10 |
XWB170 | 170g/190g Chicken Fillets | x50 | |
XWB1750 | Tied Chicken | 1,750g | x8 |
Can't Find What You're Looking For?
Click the PDF Icon to view our full Product Listing!
bottom of page


