top of page
Ready-Made





Fresh Dinners
Frozen Dinners
Code | Product | Weight | Quantity |
---|---|---|---|
SS70 | Fresh Beef Lasagna | 1kg | x6 |
SS71 | Fresh Shepherds Pie | 1kg | x6 |
SS72 | Fresh Chicken Curry | 800g | x6 |
SS73 | Fresh Turkey & Ham | 750g | x6 |
SS74 | Fresh Roast Beef Dinner | 750g | x6 |
SS75 | Fresh Chicken Dinner | 750g | x6 |
SS76 | Fresh Bacon Dinner | 680g | x6 |
SS77 | Fresh Turkey & Ham Portions | 2 x 6 | |
SS79 | Fresh Colcannon Mash | 700g | x6 |
SS80 | Fresh Glazed Carrot | 700g | x6 |
SS81 | Fresh Buttered Cabbage | 700g | x6 |
SS82 | Fresh Carrot & Parsnip | 700g | x6 |
SS83 | Fresh Mash Potato | 700g | x6 |
SS84 | Fresh Stuffing | 700g | x6 |
SS89 | Chicken Ala King & Rice | 450g | |
SS90 | Chicken Curry & Rice | 450g |
Code | Product | Weight | Quantity |
---|---|---|---|
SS10 | Quiche Lorraine | 1.7kg | |
SS12 | Veg Quiche | 1.7kg | |
SS15 | Taco MInce | 2.5kg | |
SS41 | Turkey & Ham Portions | 270g | x6 |
SS42 | Lasagne | 2.7kg | x2 |
SS43 | Vegetable Lasagne | 2.7kg | x2 |
SS44 | Shepherds Pie | 2.7kg | x2 |
SS45 | Chicken Curry | 2.5kg | |
SS46 | Beef Stew & Veg | 2.5kg | |
SS47 | Chicken A La King | 2.5kg | |
SS48 | Meat Balls | 2.2kg | |
SS49 | Beef Stroganoff | 2.5kg | |
SS50 | Mashed Potato | 2.5kg | |
SS51 | Carrot & Parsnip | 2.5kg | |
SS52 | Cabbage | 2.5kg | |
SS54 | Saffron Rice | 2kg | |
SS55 | Glazed Carrots | 2.5kg | |
SS56 | White Rice | 2kg | |
SS57 | Sweet & Sour | 2.5kg | |
SS68 | Taco Portions | 170g | x20 |
SS85 | Fresh Stuffing | 10kg | |
SS86 | Gravy | 3kg | |
SS91 | Mince & Gravy Pie | 250g | x6 |
SS92 | Chicken & Bacon Pie | 250g | x6 |
SS93 | Chicken & Curry Pie | 250g | x6 |
SS94 | Chicken & Mushroom Pie | 250g | x6 |
SS97 | Steak & Kidney Pie | 250g | x6 |
High-Protein Frozen Dinners
Code | Product | Weight |
---|---|---|
SS60 | Thai Red Curry | 400g |
SS61 | Thai Green Curry | 400g |
SS62 | Tomato, Basil & Beef Pasta | |
SS63 | Beef Chilli with Brown Rice | |
SS64 | Spicy Beef with Sweet Potato | |
SS65 | Orange Chicken & Sweet Potato | |
SS67 | Clean Curry with Brown Rice |
Fit-Food Dinners
Code | Product | Weight | Quantity |
---|---|---|---|
FF100 | Green Thai Curry | x6 | |
FF101 | Chicken & Chorizo with Baby Potato | x6 | |
FF105 | Red Thai Curry | x6 | |
FF110 | Clean Curry | x6 | |
FF115 | Orge Pepper Chicken | x6 | |
FF120 | Wholemeal Pasta | x6 | |
FF140 | Beef Chilli | x6 | |
FF160 | Chicken Noodles | x6 | |
FF180 | Turkey Burrito | x6 | |
FF200 | Chicken Korma | x6 | |
FF210 | Chicken Fried Rice | x6 | |
FF230 | Meatballs with Pasta | x6 | |
FF240 | Chicken Sweet Potato Bake | x6 |
Pizza Products
Code | Product | Quantity |
---|---|---|
PIZZ12 | 12" Premium Pizza Base | x30 |
PIZZ40 | 12" Margherita Pizza | x10 |
PIZZ41 | 12" Pepperoni Pizza | x10 |
PIZZ42 | 12" Hawaiian Pizza | x10 |
PIZZ43 | 12" Mighty Meaty Pizza | x10 |
PIZZ44 | 12" Barbeque Chicken Pizza | x10 |
PIZZ45 | 12" Veggie Pizza | x10 |
PIZZ46 | 12" Dream Team Pizza (Chicken & Bacon) | x10 |
PIZZ47 | 12" Diablo Pizza | x10 |
PIZZ48 | 12" Barbeque Pulled Pork Pizza | x10 |
PIZZ49 | 12" Mad Mexican Pizza | x10 |
PIZZ53 | 12" Pre-Sauced Pizza | x40 |
SY91 | 12" Pizza SI Bases | x20 |
SY92 | 11" Fresh Pizza SI Bases | x20 |
SY93 | 10" Pizza SI Bases | x24 |
SY96 | 11.5" Thin Crust Pizza Base | |
SY97 | 13.5" Thin Crust Pizza Base |
Can't Find What You're Looking For?
Click the PDF Icon to view our full Product Listing!
bottom of page