top of page
Confectionary
Bases, Sheets, Shells
Biscuits & Buns
Code | Product | Weight | Quantity |
---|---|---|---|
824 | Sponge Sheets (17 x 13") | ||
825 | Chocolate Sponge Sheets (17 x 13") | ||
830 | Donut Shells | 80g | x60 |
831 | Éclair Shells | 30g | x60 |
835 | Large Pavlova Base (17 x 13") |
Code | Product | Weight | Quantity |
---|---|---|---|
827 | Hot Cross Buns | x72 | |
CF104 | Wrapped Chocolate Chip Cookies | x32 | |
CF105 | Wrapped Double Chocolate Cookies | x32 | |
CF111 | Wrapped Gluten-Free Brownies | 60g | x48 |
CF115 | Chocolate Chip Cookie Pucs | 50g | x90 |
CF116 | Milk Chocolate Cookie Pucs | 50g | x90 |
M1010 | Wrapped Chocolate Muffins | 100g | x48 |
M1020 | Wrapped Blueberry Muffins | 100g | x48 |
Croissants
Pancakes
Code | Product | Weight | Quantity |
---|---|---|---|
4820 | Wrapped Croissant | 60g | x40 |
DF18617 | 24% Butter Croissant | 70g | x60 |
DF74676 | Wrapped Croissant | 40g | x32 |
DF74846 | Chocolate Croissant | 90g | x48 |
DF79335 | Mini Croissant | 25g | x160 |
DFS1635 | Mini Croissant | 25g | x120 |
DFS7053 | Blended Croissant | 60g | x100 |
DFS9072 | Almond Croissant | 90g | x48 |
Code | Product | Weight | Quantity |
---|---|---|---|
CF106 | Wholemeal Pancakes | 25g | x125 |
CF107 | Pancakes | 45g | x80 |
CF109 | Plain Pancakes | 70g | x50 |
CF110 | Wrapped Wholemeal Pancakes | 25g | x90 |
CF113 | Fluffy Pancakes | 80g | x40 |
Pastries
Code | Product | Weight | Quantity |
---|---|---|---|
4815 | Wrapped Apple Danish | 95g | x24 |
CFP011 | Mini Breakfast Pastry Mix | 25g | x225 |
DF27245 | Triple Pan au Chocolat | 100g | x60 |
DF76710 | White Chocolate & Raspberry Pastry | 100g | x60 |
DFS1973 | Chocolate Twist | 100g | x60 |
DFS2454 | Mixed Viennoserie | 30g | x120 |
GP48 | Apple Lattice Squares | 80g | x80 |
GP51 | Apple Trellis | 80g | x75 |
GP52 | Apple & Custard Terllis | 85g | x50 |
GP55 | Apple Turnover | 100g | x60 |
Can't Find What You're Looking For?
Click the PDF Icon to view our full Product Listing!
bottom of page