top of page
Frozen

Bread

Brioche, Baps & Rolls
Code | Product | Weight | Quantity |
---|---|---|---|
COGPA25 | 5" Coughlan's Brioche Baps | x40 | |
COGPA07 | 4" Brioche Burger Buns | x48 | |
COGMUS36 | 8" Brioche Hot Dog Rolls | x48 | |
COG10 | 4 1/2" Blackjack Bun | x48 | |
COG09 | 4" Coughlan's Amish Buns | x48 | |
BBFP | 5" 5" Flour Baps | x48 | |
BB85 | 8" Hot Dog Rolls | x48 | |
BB4P | 4" Plain Burger Buns | x48 | |
BB45 | 4 1/2" Seeded Burger Buns | x48 | |
BB4 | 4" Seeded Burger Buns | x48 |
French Breads
Code | Product | Weight | Quantity |
---|---|---|---|
C99836B | Fully Baked Demi Baguette | x45 | |
7230 | Soup (Boat) Rolls | 55g | x160 |
7130 | Stafford White Soft Roll | x54 | |
7033 | Catering Demi White | 120g | x72 |
5400 | Brown Demi Baguette | 140g | x60 |
5306 | Tiger Vienna Loaf | 400g | x8 |
5296 | Poppy Vienna | 440g | x8 |
5294 | French Plain Vienna | 440g | x8 |
5155 | Demi Baguettes | 140g | x72 |
5149 | Petit Pan | 90g | x72 |
5140 | Petit Pan | 35g | x216 |
5127 | Hotel Rolls Selection | 35g | x216 |
3080 | Brown Petit Pan | 90g | 72 |
550 | Batched Crusty Roll | 80g | x96 |
Sandwich Breads
Wraps
Code | Product | Weight | Quantity |
---|---|---|---|
DF74128 | Sandwich Focaccia | 90g | x36 |
DF19584 | Sourdough Bloomer | 650g | x12 |
PSP160 | Panelto Seeded Panini | x64 | |
PSP158 | Panelto Large Ciabatta | x44 | |
PSP154 | Panelto Large Panini | x48 | |
PSC180 | Panelto Multiseed Ciabatta | x64 | |
DFS1835 | Rustic Half Baguette | 120g | x50 |
DF74695 | Rustic Ciabatta | 100g | x35 |
DF18130 | Grilly Panini | 110g | x70 |
7143 | Unsliced Farmhouse Brown Soda | ||
1282 | Thick Brown Sliced Pan | x15 | |
1280 | Thick White Pan Toastie | x15 |
Code | Product | Weight | Quantity |
---|---|---|---|
BA81 | 12" Plain Wrap | x108 | |
YPL25 | 12" Tomato Wrap | 18 x 6 | |
YPL07 | 12" Turmeric Wrap | x72 | |
YPL06 | 12" Beetroot Wrap | x72 | |
YPL05 | 12" Thai Ginger Wrap | x72 | |
YPL04 | 12" Spinach Wrap | x72 | |
YPL03 | 12" Tomato Wrap | x72 | |
BA80 | 10" Plain Wrap | x108 |

Beef Burgers

Big Al's
Rangeland
Code | Product | Weight | Quantity |
---|---|---|---|
BA63 | Big Al's Angus Burger | 7Oz | x40 |
BA57 | Big Al's F/C 6Oz Burger | 135g | x32 |
BA56 | Big Al's Jumbo Veggie Burger | x30 | |
BA52 | Big Al's 4Oz Cooked Burger | 4Oz | x48 |
BA20 | Goldstar 2Oz | 2Oz | x96 |
BA19 | Goldstar 4Oz | 4Oz | x48 |
BA18 | Big Al's Steakburger | 2Oz | x96 |
BA17 | Big Al's Steakburger | 4Oz | x96 |
BA12 | Big Al's Prime Burger | x40 | |
BA11.1 | Big Al's American 2Oz | 2Oz | x96 |
BA10 | Big Al's American 4Oz | 4Oz | x120 |
Code | Product | Weight | Quantity |
---|---|---|---|
RL14 | Rangeland Ranger Burger | 2Oz | x84 |
RL12 | Rangeland Ranger Burger | 4Oz | x40 |
RL08 | Rangeland Ultimate Burger | 2Oz | x84 |
RL06 | Rangeland Ultimate Burger | 6Oz | x60 |
RL04 | Rangeland Steakburger | 4Oz | x40 |
RL02 | Rangeland Steakburger | 2Oz | x84 |

Chicken

Big Al's
Glenhaven
Code | Product | Weight | Quantity |
---|---|---|---|
BA42 | Southern Fried Goujons | 2kg | x2 |
BA41 | Breaded Goujons | 2kg | x2 |
BA39 | Breaded Chicken Burgers | x60 | |
BA38 | Breaded Chicken Nuggets | 6kg | |
BA36 | Chicken Tenders | 6kg | |
BA35 | Chicken Chunks | 1kg | x6 |
BA34 | Fast Fry Battered Fillets | x20 | |
BA32 | Fast Fry Breaded Fillets | x20 | |
BA25 | Battered Chicken Burgers | ||
BA24 | Battered Chicken Nuggets | 4kg | |
BA23 | Goldstar Chicken Nuggets | 4kg | |
BA22 | Chicken Burger | x60 |
Code | Product | Weight | Quantity |
---|---|---|---|
DC12 | Shredded Chicken | 5kg | |
DC10 | Battered Balls | 5kg | |
DC077 | Battered Nuggets | 6kg | |
DC07 | Breaded Nuggets | 6kg | |
DC06 | Cooked Breaded Fillet | 130g | |
DC0555 | Southern Fried Goujons | 1kg | x5 |
DC055 | Battered Goujons | 5kg | |
DC05 | Breaded Goujons Cooked | 5kg | |
DC04 | Breaded Goujons Uncooked | 5kg |
Rosie & Jim Gluten-Free Range


Vista Range
Code | Product | Weight | Quantity |
---|---|---|---|
RJP411 | Southern Fried Goujons | 1kg | x6 |
RJP401 | Plain Goujons | 1kg | x6 |
RJP101 | Marylands | 1kg | x6 |
RJ56 | Shredded Chicken | 800g | x6 |
RJ55 | Battered Goujons | 1kg | x6 |
RJ54 | Salt n' Chilli Goujons | 1kg | x6 |
RJ53 | Southern Fried Drumsticks | 4 x 7 | |
RJ52 | Breaded Drumsticks | 4 x 7 | |
RJ48 | Tikka Wraps | 6 x 4 | |
RJ47 | Mexican Wraps | 6 x 4 | |
RJ46 | Encroute garlic | 6 x 4 | |
RJ45 | Sweet Chilli Kiev | 6 x 4 | |
RJ44 | Cordon Bleu | 6 x 4 | |
RJ43 | Garlic Kievs | 6 x 4 | |
RJ42 | Southern Fried Fillets | 6 x 5 | |
RJ41 | Marylands | 6 x 4 | |
RJ20 | Southern Fried Goujons | 4kg | |
RJ10 | Breaded Goujons | 4kg | |
RJ07 | Breaded Chunks | 1kg | x6 |
RJ06 | Battered Chunks | 6 x 12 |
Code | Product | Weight | Quantity |
---|---|---|---|
CWA40 | Chick With Attitude Southern Fried Tenders | 5kg | |
CWA30 | Chick With Attitude Popcorn Chicken | 5kg | |
CWA20 | Chick With Attitude Sizzlin Tenders | 5kg | |
CWA10 | Chick With Attitude Tenders | 5kg | |
VS95 | Super Sizzler Fillets | 5kg | |
VS91 | Sizzlin' Tenders | 5kg | |
VS90 | Chicken Fillet Nuggets | 5kg | |
VS76 | Crispy Fillet | 125g | x40 |
VS75 | Popcorn Chicken | 5kg | |
VS65 | Southern Fried Fillets | 125g | x40 |
VS60 | Breaded Fillets | 125g | x40 |
VS40 | Battered Chicken Balls | 5kg | |
VS35 | Battered Goujons | 5kg | |
VS30 | Southern Fried Goujons | 5kg | |
VS25 | Breaded Goujons | 5kg | |
VS20 | Southern Fried Fillets | 155g | x32 |
VS15 | Breaded Fillets | 155g | x32 |
VS10 | Shredded Chicken | 1kg | x5 |

Chicken Wings & Drumsticks

Code | Product | Weight | Quantity |
---|---|---|---|
CF60 | Hot n' Spicy Wings | 5kg | |
CF59 | Mississipi Barbeque Wings | 5kg | |
CF57 | Texas Barbeque Drumsticks | 1.25kg | x4 |
CF56 | Crispy Kentucky Wings | 1.25kg | x4 |
CF52 | Plain Cooked Wings | 5kg | |
CF5130 | Mississipi Wings | 560g | x4 |
CF50 | Crispy Kentucky Drumstick | 5kg |
Fish Products
Fruit Products
Code | Product | Weight | Quantity |
---|---|---|---|
OC61 | Squid Tubes U5 | 10kg | x10 |
OC56 | White Fish Cakes | 30g | x113 |
OC43 | Pangasius Fillets 170/220g | 5kg | |
OC42 | Pangasius Fillets 9Oz | 5kg | |
OC39 | Smoked Coley | 6.35kg | |
OC38 | Large Smoked Coley | 6.35kg | |
OC36.1 | 50's Nolan's Cod Portions | x50 | |
OC36 | 60's Nolan's Cod Portions | x60 | |
OC321 | Raw Tiger Prawns 26/30 | 10kg | |
OC32 | Prawns in Filo | 500g | x12 |
OC31 | Cooked King Prawns | 8kg | |
OC25 | Breaded Scampi (With Tail) | 10lbs | |
OC24 | Breaded Cod | 5/6Oz | x24 |
OC22 | Tempura Prawns | 500g | x12 |
OC21.1 | Battered Cod Fillets | 7/8Oz | x15 |
OC21 | Battered Cod Fillets | 6/7Oz | x18 |
OC20 | Battered Cod Fillets | 5/6Oz | x24 |
OC06.1 | Salmon Darne Fillets | 6/7Oz | x10 |
OC023 | Cod Fillets 10/12Oz S/L & B/L | 10lbs | |
OC02 | Cod Fillets 8/10Oz S/L & B/L | 10lbs | |
BL40 | Smoked Cod Slabs 32Oz+ | 20lbs | |
BL30 | FAS Cod Slab 32Oz+ | 6.81kg | |
BL20 | FAS Cod Slab 8/16 Oz | 8.81kg | |
BL15 | Cod Fillets 8/10Oz | 5kg |
Code | Product | Weight |
---|---|---|
AR37 | Tropical Fruit Mix | 10kg |
AR35 | Raspberries | 10kg |
AR34 | Blueberries | 10kg |
AR33 | Diced Mango | 10kg |
AR32 | Mixed Berries | 10kg |
AR30 | Strawberries | 10kg |
Sausages & Pudding
Potato Products
Code | Product | Weight | Quantity |
---|---|---|---|
IP04 | Skinny 4's | 15lbs | |
IP03 | Sausages | 20lbs | |
IP02 | 4's Sausages | 15lbs | |
IP01 | 8's Sausages | 20lbs | |
KNP07 | Kelly's White Pudding | 1.1kg | |
KNP02 | Kelly's Black Pudding | 280g | |
KNP01 | Kelly's White Pudding | 280g | |
BUG40 | Fresh Black Pudding Rings | x12 | |
BUG12 | Skinless 8's | 5kg | |
BUG10 | Frozen White 8's Sausages | 10lbs | |
BUG09 | Jumbo 4's Sausages | 10lbs | |
BUG08 | 6's Sausages | 10lbs | |
BUG07 | Cooked 8's Sausages | 5kg | |
BUG06 | Sliced Black Pudding | 10lbs | |
BUG05 | Sliced White Pudding | 10lbs | |
BUG04 | Skinny Sausages | 10lbs | |
BUG03 | Cocktail Sausages | 10lbs | |
BUG02 | 8's Sausages | 10lbs | |
BUG01 | 16's Sausages | 10lbs |
Code | Product | Weight | Text |
---|---|---|---|
FF251 | Farm Frites Hash Browns | 10kg | |
FF250 | Farm Frites Wedges | 1kg | x10 |
LR14 | 14mm Fresh Lord Chips | 10kg | |
CHEF01 | Chef Extra Crispy Cubes | 10kg | |
MC29 | Aviko Hash Rounds | 10kg | |
MC20 | Aviko Hash Browns | 2.5kg | x4 |
AVGRAT | Aviko Potato Gratin | 2kg | x6 |
AV922 | Lutosa 18mm Extra Crispy (Skin On ) | 10kg | |
AV921 | Aviko 18mm Super Crunch | 10kg | |
AV920 | 18mm Lutosa Jumbo Fries | 10kg | |
AV916 | Aviko 9/16 Chips | 2.27kg | x4 |
AV716 | Aviko 7/16 Chips | 2.5kg | x4 |
AV300 | Aviko Sweet Potato Fries | 11.35kg | |
AV200 | Sweet Potato Fries | 540g | x8 |
AV170 | Aviko Shoestring Chips | 2.27kg | x4 |
AV150 | Aviko Southern Fried Wedges | 2.5kg | x4 |
AV130 | L. Weston Rustic Fries | 10kg | |
AV1100 | Aviko Jalepeno Snacks | 1kg | x3 |
AV1000 | Aviko Veggie Burger | 113g | x30 |
AV100 | Aviko Oven Fries | 2.5kg | x5 |
AR55 | Chef Excellence Cubes | 10kg | |
AR52 | L. Weston Potato Twists | 10kg |

Savoury Products

Pies
Sausage Rolls
Code | Product | Weight | Quantity |
---|---|---|---|
4023 | Chicken Curry Pie | 150g | x24 |
4022 | Chicken & Mushroom Pie | 150g | x24 |
4021 | Steak & Kidney Pie | 200g | x24 |
4020 | Mince Beef & Onion Pie | 150g | x24 |
4019 | Chicken & Ham Pie | 150g | x24 |
Code | Product | Weight | Quantity |
---|---|---|---|
NF29 | 3.5" Sausage Rolls | x150 | |
4003 | 8" Sausage Rolls | 120g | x50 |
4001 | 3.5" Sausage Rolls | x100 | |
4000 | 6" Sausage Rolls | x60 |
Spring Rolls
Code | Product | Weight | Quantity |
---|---|---|---|
CF67 | Veg Bami Spring Rolls | 100g | x28 |
CF66 | Chicken Spring Rolls | 60g | x40 |
CF66 | Duck Spring Rolls | 60g | x40 |
CF65 | Chicken Spring Rolls | 170g | x15 |

Vegetables

Code | Product | Weight |
---|---|---|
AR29 | Sliced Mixed Peppers | 10kg |
AR21 | Broccoli Mix | 10kg |
AR15 | Sliced Carrots | 10kg |
AR14 | Mixed Veg | 10kg |
AR13 | Brussel Sprouts | 10kg |
AR12 | Diced Mixed Peppers | 10kg |
AR09 | Leaf Spinach | 10kg |
AR07 | Sweetcorn | 10kg |
AR06 | Whole Beans | 10kg |
AR03 | Broccoli | 10kg |
AR02 | Cauliflower | 10kg |
AR01 | Peas | 10kg |
Can't Find What You're Looking For?
Click the PDF Icon to view our full Product Listing!
bottom of page