top of page
Frozen
Bread
Brioche, Baps & Rolls
French Breads
Code | Product | Weight | Quantity |
---|---|---|---|
BB4 | 4" Seeded Burger Buns | x48 | |
BB45 | 4 1/2" Seeded Burger Buns | x48 | |
BB4P | 4" Plain Burger Buns | x48 | |
BB85 | 8" Hot Dog Rolls | x48 | |
BBFP | 5" 5" Flour Baps | x48 | |
COG09 | 4" Coughlan's Amish Buns | x48 | |
COG10 | 4 1/2" Blackjack Bun | x48 | |
COGMUS36 | 8" Brioche Hot Dog Rolls | x48 | |
COGPA07 | 4" Brioche Burger Buns | x48 | |
COGPA25 | 5" Coughlan's Brioche Baps | x40 |
Code | Product | Weight | Quantity |
---|---|---|---|
3080 | Brown Petit Pan | 90g | 72 |
5127 | Hotel Rolls Selection | 35g | x216 |
5140 | Petit Pan | 35g | x216 |
5149 | Petit Pan | 90g | x72 |
5155 | Demi Baguettes | 140g | x72 |
5294 | French Plain Vienna | 440g | x8 |
5296 | Poppy Vienna | 440g | x8 |
5306 | Tiger Vienna Loaf | 400g | x8 |
5400 | Brown Demi Baguette | 140g | x60 |
550 | Batched Crusty Roll | 80g | x96 |
7033 | Catering Demi White | 120g | x72 |
7130 | Stafford White Soft Roll | x54 | |
7230 | Soup (Boat) Rolls | 55g | x160 |
C99836B | Fully Baked Demi Baguette | x45 |
Sandwich Breads
Wraps
Code | Product | Weight | Quantity |
---|---|---|---|
DF74128 | Sandwich Focaccia | 90g | x36 |
DF19584 | Sourdough Bloomer | 650g | x12 |
PSP160 | Panelto Seeded Panini | x64 | |
PSP158 | Panelto Large Ciabatta | x44 | |
PSP154 | Panelto Large Panini | x48 | |
PSC180 | Panelto Multiseed Ciabatta | x64 | |
DFS1835 | Rustic Half Baguette | 120g | x50 |
DF74695 | Rustic Ciabatta | 100g | x35 |
DF18130 | Grilly Panini | 110g | x70 |
7143 | Unsliced Farmhouse Brown Soda | ||
1282 | Thick Brown Sliced Pan | x15 | |
1280 | Thick White Pan Toastie | x15 |
Code | Product | Weight | Quantity |
---|---|---|---|
BA80 | 10" Plain Wrap | x108 | |
BA81 | 12" Plain Wrap | x108 | |
YPL03 | 12" Tomato Wrap | x72 | |
YPL04 | 12" Spinach Wrap | x72 | |
YPL05 | 12" Thai Ginger Wrap | x72 | |
YPL06 | 12" Beetroot Wrap | x72 | |
YPL07 | 12" Turmeric Wrap | x72 | |
YPL25 | 12" Tomato Wrap | 18 x 6 |
Beef Burgers
Code | Product | Weight | Quantity |
---|---|---|---|
BA10 | Big Al's American 4Oz | 4Oz | x120 |
BA11.1 | Big Al's American 2Oz | 2Oz | x96 |
BA12 | Big Al's Prime Burger | x40 | |
BA17 | Big Al's Steakburger | 4Oz | x96 |
BA18 | Big Al's Steakburger | 2Oz | x96 |
BA19 | Goldstar 4Oz | 4Oz | x48 |
BA20 | Goldstar 2Oz | 2Oz | x96 |
BA52 | Big Al's 4Oz Cooked Burger | 4Oz | x48 |
BA56 | Big Al's Jumbo Veggie Burger | x30 | |
BA57 | Big Al's F/C 6Oz Burger | 135g | x32 |
BA63 | Big Al's Angus Burger | 7Oz | x40 |
Chicken
Big Al's
Glenhaven
Code | Product | Weight | Quantity |
---|---|---|---|
BA22 | Chicken Burger | x60 | |
BA23 | Goldstar Chicken Nuggets | 4kg | |
BA24 | Battered Chicken Nuggets | 4kg | |
BA25 | Battered Chicken Burgers | ||
BA32 | Fast Fry Breaded Fillets | x20 | |
BA34 | Fast Fry Battered Fillets | x20 | |
BA35 | Chicken Chunks | 1kg | x6 |
BA36 | Chicken Tenders | 6kg | |
BA38 | Breaded Chicken Nuggets | 6kg | |
BA39 | Breaded Chicken Burgers | x60 | |
BA41 | Breaded Goujons | 2kg | x2 |
BA42 | Southern Fried Goujons | 2kg | x2 |
Code | Product | Weight | Quantity |
---|---|---|---|
DC04 | Breaded Goujons Uncooked | 5kg | |
DC05 | Breaded Goujons Cooked | 5kg | |
DC055 | Battered Goujons | 5kg | |
DC0555 | Southern Fried Goujons | 1kg | x5 |
DC06 | Cooked Breaded Fillet | 130g | |
DC07 | Breaded Nuggets | 6kg | |
DC077 | Battered Nuggets | 6kg | |
DC10 | Battered Balls | 5kg | |
DC12 | Shredded Chicken | 5kg |
Rosie & Jim
Vista Foods
Code | Product | Weight | Quantity |
---|---|---|---|
RJP411 | Southern Fried Goujons | 1kg | x6 |
RJP401 | Plain Goujons | 1kg | x6 |
RJP101 | Marylands | 1kg | x6 |
RJ56 | Shredded Chicken | 800g | x6 |
RJ55 | Battered Goujons | 1kg | x6 |
RJ54 | Salt n' Chilli Goujons | 1kg | x6 |
RJ53 | Southern Fried Drumsticks | 4 x 7 | |
RJ52 | Breaded Drumsticks | 4 x 7 | |
RJ48 | Tikka Wraps | 6 x 4 | |
RJ47 | Mexican Wraps | 6 x 4 | |
RJ46 | Encroute garlic | 6 x 4 | |
RJ45 | Sweet Chilli Kiev | 6 x 4 | |
RJ44 | Cordon Bleu | 6 x 4 | |
RJ43 | Garlic Kievs | 6 x 4 | |
RJ42 | Southern Fried Fillets | 6 x 5 | |
RJ41 | Marylands | 6 x 4 | |
RJ20 | Southern Fried Goujons | 4kg | |
RJ10 | Breaded Goujons | 4kg | |
RJ07 | Breaded Chunks | 1kg | x6 |
RJ06 | Battered Chunks | 6 x 12 |
Code | Product | Weight | Quantity |
---|---|---|---|
CWA10 | Chick With Attitude Tenders | 5kg | |
CWA20 | Chick With Attitude Sizzlin Tenders | 5kg | |
CWA30 | Chick With Attitude Popcorn Chicken | 5kg | |
CWA40 | Chick With Attitude Southern Fried Tenders | 5kg | |
VS10 | Shredded Chicken | 1kg | x5 |
VS15 | Breaded Fillets | 155g | x32 |
VS20 | Southern Fried Fillets | 155g | x32 |
VS25 | Breaded Goujons | 5kg | |
VS30 | Southern Fried Goujons | 5kg | |
VS35 | Battered Goujons | 5kg | |
VS40 | Battered Chicken Balls | 5kg | |
VS60 | Breaded Fillets | 125g | x40 |
VS65 | Southern Fried Fillets | 125g | x40 |
VS75 | Popcorn Chicken | 5kg | |
VS76 | Crispy Fillet | 125g | x40 |
VS90 | Chicken Fillet Nuggets | 5kg | |
VS91 | Sizzlin' Tenders | 5kg | |
VS95 | Super Sizzler Fillets | 5kg |
Chicken Wings & Drumsticks
Code | Product | Weight | Quantity |
---|---|---|---|
CF50 | Crispy Kentucky Drumstick | 5kg | |
CF5130 | Mississipi Wings | 560g | x4 |
CF52 | Plain Cooked Wings | 5kg | |
CF56 | Crispy Kentucky Wings | 1.25kg | x4 |
CF57 | Texas Barbeque Drumsticks | 1.25kg | x4 |
CF59 | Mississipi Barbeque Wings | 5kg | |
CF60 | Hot n' Spicy Wings | 5kg |
Fish Products
Code | Product | Weight | Quantity |
---|---|---|---|
BL15 | Cod Fillets 8/10Oz | 5kg | |
BL20 | FAS Cod Slab 8/16 Oz | 8.81kg | |
OC02 | Cod Fillets 8/10Oz S/L & B/L | 10lbs | |
OC023 | Cod Fillets 10/12Oz S/L & B/L | 10lbs | |
OC06.1 | Salmon Darne Fillets | 6/7Oz | x10 |
OC20 | Battered Cod Fillets | 5/6Oz | x24 |
OC21 | Battered Cod Fillets | 6/7Oz | x18 |
OC21.1 | Battered Cod Fillets | 7/8Oz | x15 |
OC22 | Tempura Prawns | 500g | x12 |
OC24 | Breaded Cod | 5/6Oz | x24 |
OC31 | Cooked King Prawns | 8kg | |
OC32 | Prawns in Filo | 500g | x12 |
OC321 | Raw Tiger Prawns 26/30 | 10kg | |
OC39 | Smoked Coley | 6.35kg | |
OC42 | Pangasius Fillets 9Oz | 5kg | |
OC43 | Pangasius Fillets 170/220g | 5kg | |
OC56 | White Fish Cakes | 30g | x113 |
Fruit Products
Code | Product | Weight |
---|---|---|
AR30 | Strawberries | 10kg |
AR32 | Mixed Berries | 10kg |
AR33 | Diced Mango | 10kg |
AR34 | Blueberries | 10kg |
AR35 | Raspberries | 10kg |
AR37 | Tropical Fruit Mix | 10kg |
Sausages & Pudding
Code | Product | Weight | Quantity |
---|---|---|---|
BUG01 | 16's Sausages | 10lbs | |
BUG02 | 8's Sausages | 10lbs | |
BUG03 | Cocktail Sausages | 10lbs | |
BUG04 | Skinny Sausages | 10lbs | |
BUG05 | Sliced White Pudding | 10lbs | |
BUG06 | Sliced Black Pudding | 10lbs | |
BUG07 | Cooked 8's Sausages | 5kg | |
BUG08 | 6's Sausages | 10lbs | |
BUG09 | Jumbo 4's Sausages | 10lbs | |
BUG10 | Frozen White 8's Sausages | 10lbs | |
BUG12 | Skinless 8's | 5kg | |
BUG40 | Fresh Black Pudding Rings | x12 | |
IP01 | 8's Sausages | 20lbs | |
IP02 | 4's Sausages | 15lbs | |
IP03 | Sausages | 20lbs | |
IP04 | Skinny 4's | 15lbs | |
KNP01 | Kelly's White Pudding | 280g | |
KNP02 | Kelly's Black Pudding | 280g | |
KNP07 | Kelly's White Pudding | 1.1kg |
Potato Products
Code | Product | Weight | Text |
---|---|---|---|
AR52 | L. Weston Potato Twists | 10kg | |
AR55 | Chef Excellence Cubes | 10kg | |
AV100 | Aviko Oven Fries | 2.5kg | x5 |
AV1000 | Aviko Veggie Burger | 113g | x30 |
AV1100 | Aviko Jalepeno Snacks | 1kg | x3 |
AV130 | L. Weston Rustic Fries | 10kg | |
AV150 | Aviko Southern Fried Wedges | 2.5kg | x4 |
AV170 | Aviko Shoestring Chips | 2.27kg | x4 |
AV200 | Sweet Potato Fries | 540g | x8 |
AV300 | Aviko Sweet Potato Fries | 11.35kg | |
AV716 | Aviko 7/16 Chips | 2.5kg | x4 |
AV916 | Aviko 9/16 Chips | 2.27kg | x4 |
AV920 | 18mm Lutosa Jumbo Fries | 10kg | |
AV921 | Aviko 18mm Super Crunch | 10kg | |
AV922 | Lutosa 18mm Extra Crispy (Skin On ) | 10kg | |
AVGRAT | Aviko Potato Gratin | 2kg | x6 |
CHEF01 | Chef Extra Crispy Cubes | 10kg | |
FF250 | Farm Frites Wedges | 1kg | x10 |
FF251 | Farm Frites Hash Browns | 10kg | |
LR14 | 14mm Fresh Lord Chips | 10kg | |
MC20 | Aviko Hash Browns | 2.5kg | x4 |
MC29 | Aviko Hash Rounds | 10kg |
Savoury Products
Pies
Sausage Rolls
Code | Product | Weight | Quantity |
---|---|---|---|
SS91 | MInce & Gravy Pie | 250g | x6 |
SS92 | Chicken & Gravy Pie | 250g | x6 |
SS93 | Chicken Curry Pie | 250g | x6 |
SS94 | Chicken & Mushroom Pie | 250g | x6 |
SS97 | Steak & Kidney Pie | 250g | x6 |
Code | Product | Weight | Quantity |
---|---|---|---|
4000 | 6" Sausage Rolls | x60 | |
4001 | 3.5" Sausage Rolls | x100 | |
4003 | 8" Sausage Rolls | 120g | x50 |
NF29 | 3.5" Sausage Rolls | x150 |
Spring Rolls
Code | Product | Weight | Quantity |
---|---|---|---|
CF65 | Chicken Spring Rolls | 170g | x15 |
CF66 | Chicken Spring Rolls | 60g | x40 |
CF66 | Duck Spring Rolls | 60g | x40 |
CF67 | Veg Bami Spring Rolls | 100g | x28 |
Vegetables
Code | Product | Weight |
---|---|---|
AR01 | Peas | 10kg |
AR02 | Cauliflower | 10kg |
AR03 | Broccoli | 10kg |
AR06 | Whole Beans | 10kg |
AR07 | Sweetcorn | 10kg |
AR09 | Leaf Spinach | 10kg |
AR12 | Diced Mixed Peppers | 10kg |
AR13 | Brussel Sprouts | 10kg |
AR14 | Mixed Veg | 10kg |
AR15 | Sliced Carrots | 10kg |
AR21 | Broccoli Mix | 10kg |
AR29 | Sliced Mixed Peppers | 10kg |
Can't Find What You're Looking For?
Click the PDF Icon to view our full Product Listing!
bottom of page